
If printing does not start automatically press this button
![]()
| Name of Insurance Company | Physical Therapy Office Location | |||
| Sea Girt | Neptune | Brick | Red Bank | |
| ACS (Federal WC/Dept Labor) | PAR | PAR | PAR | NON.PAR |
| Aetna/USHC & USHC WC Program | PAR | PAR | PAR | PAR |
| AIG | PAR | PAR | PAR | PAR |
| Alta Services (now part of CHN Solutions) | PAR | PAR | PAR | PAR |
| Atlantic Mutual | PAR | PAR | PAR | PAR |
| Better Health Advisors | NON.PAR | NON.PAR | NON.PAR | PAR |
| CHN Solutions | PAR | PAR | PAR | PAR |
| Cigna HMO/(Orthonet) & PPO | PAR | PAR | PAR | PAR |
| Cigna WC | PAR | PAR | PAR | PAR |
| Compsource | PAR | PAR | PAR | PAR |
| First Health/Affordable | PAR | PAR | PAR | PAR |
| First Managed Care Option (FMCO) | PAR | PAR | PAR | PAR |
| Focus/Concentra | PAR | PAR | PAR | PAR |
| Frontier | PAR | PAR | PAR | PAR |
| General Accident | PAR | PAR | NON.PAR | PAR |
| Health Net/Tricare Military Services | PAR | PAR | PAR | NON.PAR |
| Health Network America (HNA) | PAR | PAR | PAR | PAR |
| Heartlland Therapy Provider Network (HTPN) | PAR | PAR | PAR | PAR |
| Horizon BC/BS (HMO, PPO, POS, WC & PIP) | PAR | PAR | PAR | PAR |
| Humana Employee Health | PAR | PAR | PAR | PAR |
| Intergroup Advantage/ Select (Beech St) | PAR | PAR | PAR | PAR |
| Kemper | PAR | PAR | PAR | PAR |
| Liberty Mutual | PAR | PAR | PAR | PAR |
| Local 734 | NON.PAR | NON.PAR | NON.PAR | NON.PAR |
| MagnaCare | PAR | PAR | PAR | NON.PAR |
| Master Care | PAR | PAR | PAR | PAR |
| Medallion | NON.PAR | NON.PAR | PAR | NON.PAR |
| FIT REQUESTS THAT EACH PATIENT | ||||
| VERIFY THEIR OWN INSURANCE BENEFITS | 2/09/05 update | |||
| PAR = Participating NON.PAR = Non.Participating | ||||
| Sea Girt | Neptune | Brick | Red Bank | |
| Medicare | PAR | PAR | PAR | PAR |
| Metrahealth | PAR | PAR | PAR | PAR |
| MedRisk WC | PAR | PAR | PAR | PAR |
| MetraComp/Focus/Concentra | PAR | PAR | PAR | PAR |
| NJ State Health Benefits | NON.PAR | NON.PAR | PAR | NON.PAR |
| NJM (NJ Manufacturers) PIP | PAR | PAR | PAR | PAR |
| NJM (NJ Manufacturers) WC | PAR | PAR | PAR | NON.PAR |
| Novaeon | PAR | PAR | PAR | PAR |
| Oxford Health Plan (Provider # A391753)(Orthonet) | NON.PAR | NON.PAR | PAR | NON.PAR |
| PACE | NON.PAR | NON.PAR | PAR | NON.PAR |
| Prodent POS | NON.PAR | NON.PAR | NON.PAR | NON.PAR |
| Prudential PPO side | PAR | PAR | NON.PAR | PAR |
| QRS Managed Care | PAR | PAR | PAR | PAR |
| Railroad Medicare | PAR | PAR | PAR | PAR |
| Risk Management | PAR | PAR | PAR | PAR |
| Scibal | PAR | PAR | PAR | PAR |
| Sentry | PAR | PAR | PAR | PAR |
| SimCare | PAR | PAR | PAR | PAR |
| Tech Health | NON.PAR | NON.PAR | PAR | NON.PAR |
| Travelers/Metracomp (WC ONLY) | PAR | PAR | PAR | PAR |
| United Health Care | NON.PAR | NON.PAR | PAR | NON.PAR |
| Universal Smart Comp (WC) | PAR | PAR | PAR | PAR |
| US Family Health Plan (OrthoNet) | PAR | PAR | PAR | PAR |
| WCA (Worker's Comp Advantage) | NON.PAR | NON.PAR | PAR | PAR |
| Zurich | PAR | PAR | PAR | PAR |
|
FIT REQUESTS THAT EACH PATIENT VERIFY THEIR OWN INSURANCE BENEFITS Updated 2/09/05 |
||||
| PAR = Participating NON.PAR = Non.Participating | ||||